<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rudy Giuliani Unveils Largest Tax Cut in American History</title>
	<atom:link href="http://flapsblog.com/2008/01/09/rudy-giuliani-unveils-largest-tax-cut-in-american-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://flapsblog.com/2008/01/09/rudy-giuliani-unveils-largest-tax-cut-in-american-history/</link>
	<description>Flap&#039;s Comments on Politics, the Dental World and Much More</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FullosseousFlap&#8217;s Dental Blog &#187; Rudy Giuliani Unveils Largest Tax Cut in American History - Redux</title>
		<link>http://flapsblog.com/2008/01/09/rudy-giuliani-unveils-largest-tax-cut-in-american-history/#comment-69770</link>
		<dc:creator>FullosseousFlap&#8217;s Dental Blog &#187; Rudy Giuliani Unveils Largest Tax Cut in American History - Redux</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/?p=6250#comment-69770</guid>
		<description>[...] Flap had this post yesterday with the original Giuliani &#8220;Fast Form.&#8221; Flapsblog Commenter a ng correctly identified an error and it has since been corrected. [...]</description>
		<content:encoded><![CDATA[<p>[...] Flap had this post yesterday with the original Giuliani &#8220;Fast Form.&#8221; Flapsblog Commenter a ng correctly identified an error and it has since been corrected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FullosseousFlap&#8217;s Dental Blog &#187; Rudy Giuliani Unveils His Tax Plan</title>
		<link>http://flapsblog.com/2008/01/09/rudy-giuliani-unveils-largest-tax-cut-in-american-history/#comment-69711</link>
		<dc:creator>FullosseousFlap&#8217;s Dental Blog &#187; Rudy Giuliani Unveils His Tax Plan</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/?p=6250#comment-69711</guid>
		<description>[...] The interactive FAST (Fair and Simple Tax) Form that Flap promised is here. Go check it out&#8230;&#8230; Pat Toomey of the Club for Growth has praised the plan: â€œGiulianiâ€™s tax cut plan will encourage capital formation, and capital is the key driver of productivity, higher wages, and a better standard of living for all Americans,â€ Mr. Toomey continued. â€œHe does that by not only lowering the capital gains and dividends rates, but also by indexing capital gains to inflation. Also, the Mayorâ€™s plan dramatically lowers marginal tax rates at the personal and corporate level, which will encourage a significant burst of economic activity and growth.â€ [...]</description>
		<content:encoded><![CDATA[<p>[...] The interactive FAST (Fair and Simple Tax) Form that Flap promised is here. Go check it out&#8230;&#8230; Pat Toomey of the Club for Growth has praised the plan: â€œGiulianiâ€™s tax cut plan will encourage capital formation, and capital is the key driver of productivity, higher wages, and a better standard of living for all Americans,â€ Mr. Toomey continued. â€œHe does that by not only lowering the capital gains and dividends rates, but also by indexing capital gains to inflation. Also, the Mayorâ€™s plan dramatically lowers marginal tax rates at the personal and corporate level, which will encourage a significant burst of economic activity and growth.â€ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a ng</title>
		<link>http://flapsblog.com/2008/01/09/rudy-giuliani-unveils-largest-tax-cut-in-american-history/#comment-69709</link>
		<dc:creator>a ng</dc:creator>
		<pubDate>Thu, 10 Jan 2008 01:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/?p=6250#comment-69709</guid>
		<description>Thanks.  I appreciate your time and efforts in keeping this site up.  Go Rudy!!</description>
		<content:encoded><![CDATA[<p>Thanks.  I appreciate your time and efforts in keeping this site up.  Go Rudy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a ng</title>
		<link>http://flapsblog.com/2008/01/09/rudy-giuliani-unveils-largest-tax-cut-in-american-history/#comment-69708</link>
		<dc:creator>a ng</dc:creator>
		<pubDate>Thu, 10 Jan 2008 01:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/?p=6250#comment-69708</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flap</title>
		<link>http://flapsblog.com/2008/01/09/rudy-giuliani-unveils-largest-tax-cut-in-american-history/#comment-69707</link>
		<dc:creator>Flap</dc:creator>
		<pubDate>Thu, 10 Jan 2008 01:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/?p=6250#comment-69707</guid>
		<description>Yes, there is a difference but I believe in the FAST form they are allowing a tax deduction per child but it is called a child tax credit - just like on the 1040 today.

I know these terms are confusing and that is why I have an accountant. :)

I&#039;ll see what I can do to drum up an answer for you.</description>
		<content:encoded><![CDATA[<p>Yes, there is a difference but I believe in the FAST form they are allowing a tax deduction per child but it is called a child tax credit &#8211; just like on the 1040 today.</p>
<p>I know these terms are confusing and that is why I have an accountant. <img src='http://flapsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll see what I can do to drum up an answer for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

