<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day By Day by Chris Muir November 20, 2008 &#8211; Relationships Are Exhausting</title>
	<atom:link href="http://flapsblog.com/2008/11/20/day-by-day-by-chris-muir-november-20-2008-relationships-are-exhausting/feed/" rel="self" type="application/rss+xml" />
	<link>http://flapsblog.com/2008/11/20/day-by-day-by-chris-muir-november-20-2008-relationships-are-exhausting/</link>
	<description>Flap&#039;s Comments on Politics, the Dental World and Much More</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ling</title>
		<link>http://flapsblog.com/2008/11/20/day-by-day-by-chris-muir-november-20-2008-relationships-are-exhausting/#comment-138528</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2008/11/20/day-by-day-by-chris-muir-november-20-2008-relationships-are-exhausting/#comment-138528</guid>
		<description>Heh! That was a good one. Both the cartoon and the CEO&#039;s flying in their jets begging bowl in hand. Only thing is, I feel bad that they&#039;re being treated like poor second cousins. I mean, others are getting $700 billion. Plus, there&#039;s was another $300 billion before that, for mortagges or something. Then there&#039;s AIG and Bear Stearns and whatnot. All this money gone, and all Detroit wants is $25 billion.</description>
		<content:encoded><![CDATA[<p>Heh! That was a good one. Both the cartoon and the CEO&#8217;s flying in their jets begging bowl in hand. Only thing is, I feel bad that they&#8217;re being treated like poor second cousins. I mean, others are getting $700 billion. Plus, there&#8217;s was another $300 billion before that, for mortagges or something. Then there&#8217;s AIG and Bear Stearns and whatnot. All this money gone, and all Detroit wants is $25 billion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

