<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: links for 2009-01-29</title>
	<atom:link href="http://flapsblog.com/2009/01/29/links-for-2009-01-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://flapsblog.com/2009/01/29/links-for-2009-01-29/</link>
	<description>Flap&#039;s Comments on Politics, the Dental World and Much More</description>
	<lastBuildDate>Tue, 22 May 2012 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Flap</title>
		<link>http://flapsblog.com/2009/01/29/links-for-2009-01-29/#comment-141585</link>
		<dc:creator>Flap</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/01/29/links-for-2009-01-29/#comment-141585</guid>
		<description>Or, how about and immediate payroll tax cut - starting next week?</description>
		<content:encoded><![CDATA[<p>Or, how about and immediate payroll tax cut &#8211; starting next week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://flapsblog.com/2009/01/29/links-for-2009-01-29/#comment-141583</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/01/29/links-for-2009-01-29/#comment-141583</guid>
		<description>That&#039;s a good point from ABC&#039;s Jake Tapper. Make a list of everyone who&#039;s out of work or gone bankrupt, and divide the stimulus money equally among them. Hand out checks. I&#039;d say that we&#039;d get 0% unemployment for at least a year. That should be more than enough to pull evereyone out a recession.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point from ABC&#8217;s Jake Tapper. Make a list of everyone who&#8217;s out of work or gone bankrupt, and divide the stimulus money equally among them. Hand out checks. I&#8217;d say that we&#8217;d get 0% unemployment for at least a year. That should be more than enough to pull evereyone out a recession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

