<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Watch: 37 Per Cent of Americans Say Major Changes Needed for Obama Economic Stimulus Bill</title>
	<atom:link href="http://flapsblog.com/2009/02/03/poll-watch-37-per-cent-of-americans-say-major-changes-needed-for-obama-economic-stimulus-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://flapsblog.com/2009/02/03/poll-watch-37-per-cent-of-americans-say-major-changes-needed-for-obama-economic-stimulus-bill/</link>
	<description>Flap&#039;s Comments on Politics, the Dental World and Much More</description>
	<lastBuildDate>Tue, 22 May 2012 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Flap</title>
		<link>http://flapsblog.com/2009/02/03/poll-watch-37-per-cent-of-americans-say-major-changes-needed-for-obama-economic-stimulus-bill/#comment-141839</link>
		<dc:creator>Flap</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/02/03/poll-watch-37-per-cent-of-americans-say-major-changes-needed-for-obama-economic-stimulus-bill/#comment-141839</guid>
		<description>So, spend and hope?

Don&#039;t think that is going to put people back to work.</description>
		<content:encoded><![CDATA[<p>So, spend and hope?</p>
<p>Don&#8217;t think that is going to put people back to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Blackhurst</title>
		<link>http://flapsblog.com/2009/02/03/poll-watch-37-per-cent-of-americans-say-major-changes-needed-for-obama-economic-stimulus-bill/#comment-141838</link>
		<dc:creator>Dana Blackhurst</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/02/03/poll-watch-37-per-cent-of-americans-say-major-changes-needed-for-obama-economic-stimulus-bill/#comment-141838</guid>
		<description>I think it would be best to give the new administration a chance to succeed, we should all be positive and hope for positive change in our country!</description>
		<content:encoded><![CDATA[<p>I think it would be best to give the new administration a chance to succeed, we should all be positive and hope for positive change in our country!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pine Ridge School</title>
		<link>http://flapsblog.com/2009/02/03/poll-watch-37-per-cent-of-americans-say-major-changes-needed-for-obama-economic-stimulus-bill/#comment-141787</link>
		<dc:creator>Pine Ridge School</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/02/03/poll-watch-37-per-cent-of-americans-say-major-changes-needed-for-obama-economic-stimulus-bill/#comment-141787</guid>
		<description>Its really hard to determine what is the correct action to take in this weak economy, I think Obama is on the right track. Considering how much flack and lack of success that previous ballouts and attempts to fix the economic crisis have amounted for during the previous administration, I&#039;m torn between having an opinion on this or just giving Obama the benefit of the doubt on this and seeing what happens.</description>
		<content:encoded><![CDATA[<p>Its really hard to determine what is the correct action to take in this weak economy, I think Obama is on the right track. Considering how much flack and lack of success that previous ballouts and attempts to fix the economic crisis have amounted for during the previous administration, I&#8217;m torn between having an opinion on this or just giving Obama the benefit of the doubt on this and seeing what happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

