<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: links for 2009-05-01</title>
	<atom:link href="http://flapsblog.com/2009/05/01/links-for-2009-05-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://flapsblog.com/2009/05/01/links-for-2009-05-01/</link>
	<description>Flap&#039;s Comments on Politics, the Dental World and Much More</description>
	<lastBuildDate>Tue, 22 May 2012 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Brittancus</title>
		<link>http://flapsblog.com/2009/05/01/links-for-2009-05-01/#comment-145605</link>
		<dc:creator>Brittancus</dc:creator>
		<pubDate>Fri, 01 May 2009 22:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/05/01/links-for-2009-05-01/#comment-145605</guid>
		<description>Proposition 1A through 1F of the propositions in the upcoming special election consider a NO vote, because it&#039;s downright fraud. Remember you are paying for prison cells, education health care and other forced Federal mandates for illegal alien families. Since proposition 187 those people in Sacramento have stuck it to you.  Welfare - $1.8 to $3 billion per year is lost due to fraud in the Food Stamps, Medi-Cal and Cal WORKS programs. Remove illegal immigrants and felons from Cal WORKS. More than 42 percent of Californiaâ€™s taxpayer-funded, Medi-Cal births are to illegal immigrant mothers. Every month, $37 million in welfare and food stamps, health care goes to illegal alien families in Los Angeles county. A blockbuster example of fraud  is the Earned Income Tax Credit (EITC). Economics writer Ed Rubensteinâ€™s new report, â€œThe Earned Income Tax Credit and Illegal Immigration: A Study in Fraud, Abuse, and Liberal Activism,â€ The author says immigrants collected about $12 billion from the EITC last year, the majority not paying a cent towards it. Robert Rector of the Heritage Foundation found high school-dropouts-who headed households pay an average of $9,700 a year in taxes but collect an average of $32,138 a year in benefits. All this money in real dollars is procured from unaware taxpayers. Surf NUMBERSUSA for the truth not the propaganda you expect for the open border zealots.</description>
		<content:encoded><![CDATA[<p>Proposition 1A through 1F of the propositions in the upcoming special election consider a NO vote, because it&#8217;s downright fraud. Remember you are paying for prison cells, education health care and other forced Federal mandates for illegal alien families. Since proposition 187 those people in Sacramento have stuck it to you.  Welfare &#8211; $1.8 to $3 billion per year is lost due to fraud in the Food Stamps, Medi-Cal and Cal WORKS programs. Remove illegal immigrants and felons from Cal WORKS. More than 42 percent of Californiaâ€™s taxpayer-funded, Medi-Cal births are to illegal immigrant mothers. Every month, $37 million in welfare and food stamps, health care goes to illegal alien families in Los Angeles county. A blockbuster example of fraud  is the Earned Income Tax Credit (EITC). Economics writer Ed Rubensteinâ€™s new report, â€œThe Earned Income Tax Credit and Illegal Immigration: A Study in Fraud, Abuse, and Liberal Activism,â€ The author says immigrants collected about $12 billion from the EITC last year, the majority not paying a cent towards it. Robert Rector of the Heritage Foundation found high school-dropouts-who headed households pay an average of $9,700 a year in taxes but collect an average of $32,138 a year in benefits. All this money in real dollars is procured from unaware taxpayers. Surf NUMBERSUSA for the truth not the propaganda you expect for the open border zealots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Web Design</title>
		<link>http://flapsblog.com/2009/05/01/links-for-2009-05-01/#comment-145590</link>
		<dc:creator>Miami Web Design</dc:creator>
		<pubDate>Fri, 01 May 2009 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/05/01/links-for-2009-05-01/#comment-145590</guid>
		<description>Thanks for links , going to read about &quot;53 Percent Said Obama Won&#039;t Get U.S. Out of Recession by 2012 &quot;</description>
		<content:encoded><![CDATA[<p>Thanks for links , going to read about &#8220;53 Percent Said Obama Won&#8217;t Get U.S. Out of Recession by 2012 &#8220;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

