<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Watch: 31 Per Cent Say Healthy Americans Should be Required to Buy Health Insurance</title>
	<atom:link href="http://flapsblog.com/2009/05/21/poll-watch-31-per-cent-say-healthy-americans-should-be-required-to-buy-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://flapsblog.com/2009/05/21/poll-watch-31-per-cent-say-healthy-americans-should-be-required-to-buy-health-insurance/</link>
	<description>Flap&#039;s Comments on Politics, the Dental World and Much More</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dental Cerritos</title>
		<link>http://flapsblog.com/2009/05/21/poll-watch-31-per-cent-say-healthy-americans-should-be-required-to-buy-health-insurance/#comment-148867</link>
		<dc:creator>Dental Cerritos</dc:creator>
		<pubDate>Fri, 22 May 2009 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/05/21/poll-watch-31-per-cent-say-healthy-americans-should-be-required-to-buy-health-insurance/#comment-148867</guid>
		<description>I believe Americans should be required to have their own Health insurance. This will mean that Americans are health conscious because they prioritize themselves to save up for their health. If not a health insurance, then there should be a better plan, like free health check-up. This health insurance should also cover dental health, not just physical health, but also dental health. It is an important part of our body and first indicator if an individual is healthy or not.</description>
		<content:encoded><![CDATA[<p>I believe Americans should be required to have their own Health insurance. This will mean that Americans are health conscious because they prioritize themselves to save up for their health. If not a health insurance, then there should be a better plan, like free health check-up. This health insurance should also cover dental health, not just physical health, but also dental health. It is an important part of our body and first indicator if an individual is healthy or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babsy</title>
		<link>http://flapsblog.com/2009/05/21/poll-watch-31-per-cent-say-healthy-americans-should-be-required-to-buy-health-insurance/#comment-148674</link>
		<dc:creator>Babsy</dc:creator>
		<pubDate>Thu, 21 May 2009 18:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/05/21/poll-watch-31-per-cent-say-healthy-americans-should-be-required-to-buy-health-insurance/#comment-148674</guid>
		<description>I have looked and looked but cannot find which Article of the Constitution authorizes the federal government to mandate healthcare.  Does anyone know?  Please help me!  I voted for George Bush (multiple times) and I am retarded!</description>
		<content:encoded><![CDATA[<p>I have looked and looked but cannot find which Article of the Constitution authorizes the federal government to mandate healthcare.  Does anyone know?  Please help me!  I voted for George Bush (multiple times) and I am retarded!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

