<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Watch: Americans Split on Public Sector Health Care</title>
	<atom:link href="http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/</link>
	<description>Flap&#039;s Comments on Politics, the Dental World and Much More</description>
	<lastBuildDate>Tue, 22 May 2012 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Poll Watch: Americans Split on Public Sector Health Care &#8230; @ Patosi.Com</title>
		<link>http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/#comment-152376</link>
		<dc:creator>Poll Watch: Americans Split on Public Sector Health Care &#8230; @ Patosi.Com</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/#comment-152376</guid>
		<description>[...] here:Â  Poll Watch: Americans Split on Public Sector Health Care &#8230; Share/Save   ENTERTAINMENT, HEALTH, MAGAZINE, STYLE, YourCorner2009-8211-stand-down, [...]</description>
		<content:encoded><![CDATA[<p>[...] here:Â  Poll Watch: Americans Split on Public Sector Health Care &#8230; Share/Save   ENTERTAINMENT, HEALTH, MAGAZINE, STYLE, YourCorner2009-8211-stand-down, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solicitors northamptonshire</title>
		<link>http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/#comment-152360</link>
		<dc:creator>solicitors northamptonshire</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/#comment-152360</guid>
		<description>The old divide n conquer, never fails.</description>
		<content:encoded><![CDATA[<p>The old divide n conquer, never fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janica</title>
		<link>http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/#comment-152307</link>
		<dc:creator>Janica</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/#comment-152307</guid>
		<description>That&#039;s the idea to split public opinion, and than do nothing. Clear and simple.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the idea to split public opinion, and than do nothing. Clear and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalam Hensi</title>
		<link>http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/#comment-152306</link>
		<dc:creator>Dalam Hensi</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://flapsblog.com/2009/06/15/poll-watch-americans-split-on-public-sector-health-care/#comment-152306</guid>
		<description>Nice article!Thanks you!</description>
		<content:encoded><![CDATA[<p>Nice article!Thanks you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

